BT
https://qvwa.org/wp-content/uploads/2015/02/2015.BillTracker.2.DC_.pdf
Bill Tracker – Workplan/Status Report
updated 1/26/15
Bill/Issue |
+/- |
Last Action |
Current Committee |
Status |
Next Step for Quaker Voice |
Brief Description |
|
HB1390/eliminate interest on LFOs owed to gov to support efforts to redeem, rehabilitate, and reintegrate |
1/21/15 Heard in Hse Judiciary |
Hse Judiciary |
Needs Executive Action |
Lobby Committee Mbrs and encourage Chair to sched for Exec |
|
||
HB1016/prohibits jailing of homeless or mentally ill who cannot pay LFOs |
First Reading referred to committee |
Hse Public Safety |
Not scheduled for a hearing |
Get hearing |
|
||
NO BILL |
Senators discussing proposal to eliminate juvenile LFOs |
Determine whether there will be a bill this session |
|
||||
NO BILL / Sentencing Reform |
Justice Reinvestment Task Force recommended major reforms |
NO BILL |
Determine who will sponsor bill and encourage action.. |
|
|||
HB1505/ Restorative Justice |
First Reading and referred to policy committee |
Early Learning & Human Services |
Get Hearing |
Prepare testimony |
|
||
SB5354/ Higher ed in corrections |
First reading; referred to policy committee |
Senate Law and Justice |
Need hearing |
Lobby Law & Justice Chair to schedule hearing |
|
||
Repeal Death Penalty |
NO BILL |
Participate in Safe & Just Alternatives Lobby Day Tues 2/10/15 |
|
||||
SB5505/ Department of Corrections Ombuds |
Bill Dropped |
(Law and Justice most likely referral) |
No Committee Assignment |
Needs First Reading and Referral |
|
||
SB5107/Encourage establishment of Therapeutic Courts Companion: HB1305 |
1/21 S Law & Justice passed to S Rules for 2nd Reading |
Senate Rules |
Needs to be pulled from Rules to Senate Floor |
Lobby Rules members for pull |
|
||
|
|||||||
HB1106 Governor’s Budget/
|
1/14/15 Hearing Held | House Appropriations | Most likely House or Senate budget will supplant | Advocate to keep the capital gains tax in any final budget proposal Advocate to retain proposed funding needed for behavioral health care Advocate for proposed funding needed for housing |
|
||
SB5077/ Governor’s Budget (see above) | 1/14/15 Heard in Senate Ways and Means | S Ways and Means | Most likely House or Senate budget will supplant | See above | See above | ||
SB5178/ Support specific additional treatment approaches shown to benefit juveniles | 1/22/15 S Human Services, Mental Health and Housing executive action | S Ways and Means | Needs to be heard | Advocate for passage |
|
||
HB 1314/ Support Social Safety Net with value captured when polluters cover current external costs of emmissions Companion:SB5283 | Referred to House policy committee | House Environment | Hearing scheduled for 1:30 pm 1/27/15 | Testify in support; lobby committee mbrs |
|
||
|
|||||||
HB 1314 / Reverse global warming by charging polluters for external costs (see Social Safety Net to learn how this bill support the needs of the poor) Companion: SB5283 | First Reading and referred to policy committee | House Environment | Hearing scheduled for 1:30 pm, Tuesday, 1/27/15 | Testify in support |
|
||
HB 1449 /Oil Transportation and Safety Act COMPANION: SB5087 | First Reading and Referred to policy committee | House Environment | Needs Hearing Scheduled (Tentatively: 1:30 pm, Tuesday, 2/3/15) | Lobby Committee members to support bill; prepare testimony |
|
2015 Session Cutoff Calendar
January 12, 2015 | First Day of Session |
February 20, 2015 | Last day to read in committee reports in house of origin, except House fiscal committees and Senate Ways & Means and Transportation committees. |
February 27, 2015 | Last day to read in committee reports from House fiscal committees and Senate Ways & Means and Transportation committees in house of origin. |
March 11, 2015 | Last day to consider bills in house of origin (5 p.m.). |
April 1, 2015 | Last day to read in committee reports from opposite house, except House fiscal committees and Senate Ways & Means and Transportation committees. |
April 7, 2015 | Last day to read in opposite house committee reports from House fiscal committees and Senate Ways & Means and Transportation committees. |
April 15, 2015* | Last day to consider opposite house bills (5 p.m.) (except initiatives and alternatives to initiatives, budgets and matters necessary to implement budgets, differences between the houses, and matters incident to the interim and closing of the session). |
April 26, 2015 | Last day allowed for regular session under state constitution. |
* After the 94th day, only initiatives, alternatives to initiatives, budgets and matters necessary to implement budgets, matters that affect state revenue, messages pertaining to amendments, differences between the houses, and matters incident to the interim and closing of the session may be considered. |